
West York Wrestling
West York 6 Hanover 72
12/11/03
| 215 | Chip Rupp | H | Won by Forfeit | |||
| 275 | Paul Trimmer | H | Pinned | Luke Brodbeck | WY | :27 |
| 103 | Justin Boyers | H | Pinned | Cody Martin | WY | 2:35 |
| 112 | Gary Mayfield | H | Pinned | Jason Seager | WY | :52 |
| 119 | Scott Shepler | H | Won by Forfeit | |||
| 125 | Bryan Lippy | H | Decision | Mathias Smyser | WY | 12-3 |
| 130 | Ryan Kopenhaver | H | Decision | Felix Vasquez | WY | 7-5 |
| 135 | Dustin Kuhn | H | Pinned | Garrett Smith | WY | :45 |
| 140 | Cory Bream | H | Tech Fall | Jordan Brouillette | WY | 21-6 |
| 145 | Phil Slaugh | H | Pinned | John Mrenna | WY | 1:05 |
| 152 | Thomas Slaugh | H | Pinned | Alex Huntsberry | WY | :28 |
| 160 | Tyler Paden | H | Pinned | Alfred Deardorff | WY | :39 |
| 171 | Todd Lehman | WY | Pinned | Zeke Stephens | H | 1:27 |
| 189 | Brad Maggart | H | Pinned | Cody Boyers | WY | :42 |

▪
West York's Todd Lehman turns Hanover's Zeke Stephens @ 171lbs.