West York Wrestling
Juniata
High School Duals
1/24/04
Juniata 67 West York 12
103 | Cody Martin | WY | Pinned | Matt Berrier | J | 2:36 |
112 | Travis Saner | J | Pinned | Jason Seager | WY | 2:49 |
119 | Dan Sheaffer | J | Won by Forfeit | |||
125 | Trapper Flenke | J | Decision | Mathias Smyser | WY | 7-3 |
130 | Greg Jensen | J | Pinned | Jordan Brouillette | WY | 1:02 |
135 | Garrett Smith | WY | Pinned | Jeff Hare | J | 5:36 |
140 | Ryan Rowles | J | Won by Forfeit | |||
145 | James Berrier | J | Won by Forfeit | |||
152 | Derek Hambright | J | Won by Forfeit | |||
160 | Mike DiFabio | J | Won by Forfeit | |||
171 | Phillip Bomberger | J | Major Decision | Todd Lehman | WY | 12-3 |
189 | Nevin Zimmerman | J | Won by Forfeit | |||
215 | Zach Swartz | J | Won by Forfeit | |||
275 | Nick Clark | J | Won by Forfeit |
Mount Union 48 West York 18
103 | Snuff Walters | MU | Pinned | Cody Martin | WY | 1:52 |
112 | Jason Grove | MU | Pinned | Jason Seager | WY | :39 |
119 | No Contest | |||||
125 | David Grove | MU | Decision | Mathias Smyser | WY | 11-4 |
130 | Jordan Brouillette | WY | Decision | Steve Haines | WY | 6-4 (OT) |
135 | Garrett Smith | WY | Won by Forfeit | |||
140 | No Contest | |||||
145 | Jonathan Clemens | MU | Won by Forfeit | |||
152 | Kevin Myers | MU | Won by Forfeit | |||
160 | Weston Feather | MU | Won by Forfeit | |||
171 | Todd Lehman | WY | Pinned | Jon Star | MU | :48 |
189 | Trey Rogers | MU | Won by Forfeit | |||
215 | Jason Morgan | MU | Won by Forfeit | |||
275 | Mike Wilson | MU | Won by Forfeit |
West Snyder 25 West York 18
103 | Nick Shawver | WS | Major Decision | Cody Martin | WY | 12-0 |
112 | Joe Shawver | WS | Pinned | Jason Seager | WY | 1:59 |
119 | Trent Pheasent | WS | Won by Forfeit | |||
125 | Jason Phillips | WS | Decision | Mathias Smyser | WY | 10-5 |
130 | Jordan Brouillette | WY | Won by Forfeit | |||
135 | No Contest | |||||
140 | Garrett Smith | WY | Pinned | John Beachel | WS | 1:38 |
145 | No Contest | |||||
152 | No Contest | |||||
160 | Mike Fultz | WS | Won by Forfeit | |||
171 | Todd Lehman | WY | Pinned | Dustin Trego | WS | 3:45 |
189 | No Contest | |||||
215 | No Contest | |||||
275 | No Contest |
East Juniata 46 West York 18
103 | Randy Dressler | EJ | Major Decision | Cody Martin | WY | 10-2 |
112 | Jason Seager | WY | Won by Forfeit | |||
119 | Joe Capabianco | EJ | Won by Forfeit | |||
125 | Drew Yorks | EJ | Decision | Mathias Smyser | WY | 14-8 |
130 | Thad Graybill | EJ | Decision | Jordan Brouillette | WY | 4-3 |
135 | No Contest | |||||
140 | Garrett Smith | WY | Pinned | Zack Ranck | EJ | :17 |
145 | Evan Kerstetter | EJ | Won by Forfeit | |||
152 | Nam Shortzer | EJ | Won by Forfeit | |||
160 | Tyler Neimand | EJ | Won by Forfeit | |||
171 | Trent Snyder | EJ | Won by Forfeit | |||
189 | Todd Lehman | WY | Won by Forfeit | |||
215 | Preston Straub | EJ | Won by Forfeit | |||
275 | No Contest |
Southern Huntingdon 63 West York 12
103 | Cody Myers | SH | Pinned | Cody Martin | WY | 3:34 |
112 | Nathan Stains | SH | Won by Forfeit | |||
119 | Jason Foor | SH | Pinned | Jason Seager | WY | :52 |
125 | Bryant Yohn | SH | Pinned | Mathias Smyser | WY | 2:41 |
130 | Tyler Mansberger | SH | Decision | Jordan Brouillette | WY | 6-2 |
135 | Justin Berrier | SH | Pinned | Garrett Smith | WY | 5:55 |
140 | Glenn Werner | SH | Won by Forfeit | |||
145 | David Sunderland | SH | Won by Forfeit | |||
152 | Scott Everhart | SH | Won by Forfeit | |||
160 | Anthony Panosetti | SH | Won by Forfeit | |||
171 | Todd Lehman | WY | Pinned | Brandon Shope | SH | :.37 |
189 | Chris Lyons | SH | Won by Forfeit | |||
215 | Landon McElrath | SH | Won by Forfeit | |||
275 | No Contest |