West York Wrestling
Red Lion 66 West York
3
1/7/2004
189 | Devon Runkle | RL | Pinned | Cody Boyers | WY | :58 |
215 | Brian Unfried | RL | Pinned | Luke Brodbeck | WY | :37 |
275 | Brandon Barnes | RL | Won by Forfeit | |||
103 | Jerrid Hartman | RL | Pinned | Cody Martin | WY | 4:41 |
112 | John Andel | RL | Pinned | Jason Seager | WY | 1:44 |
119 | Dustin Grimm | RL | Won by Forfeit | |||
125 | Eric Albright | RL | Major Decision | Mathias Smyser | WY | 19-7 |
130 | Josh Hartman | RL | Decision in OT | Jordan Brouillette | WY | 12-10 |
135 | Kevin Ness | RL | Decision | Garrett Smith | WY | 4-1 |
140 | Billy Joines | RL | Decision | Jerry Brown | WY | 4-2 |
145 | Mike Graham | RL | Won by Forfeit | |||
152 | Dustin Harriger | RL | Pinned | John Mrenna | WY | 1:08 |
160 | Jacob Emenheiser | RL | Pinned | Alfred Deardorff | WY | 2:25 |
171 | Todd Lehman | WY | Decision | Keith McDonald | RL | 7-0 |
▪ 2004 - West York's
Todd Lehman (right) is lifted
by Red Lion's Keith McDonald @ 171bs.
WY's
Lehman won by decision, 7-0.