West York Wrestling
Susquehanna Township 36 West
York 31
1/15/05
125 | Chris Bello | WY | Pinned | Jordan Reigle | S | 1:02 |
130 | Quinton Davis | S | Dec. | Mathias Smyser | WY | 5-0 |
135 | No Contest | |||||
140 | Jordan Brouillette | WY | Pinned | James Evans | S | 1:36 |
145 | Michael Mountz | WY | Tech Fall | Bobby McHugh | S | 18-1 |
152 | Nate Borowski | WY | Dec. | Roger Schneck | S | 7-1 |
160 | Terry Wolfe | S | Won by Forfeit | |||
171 | Eric Foster | S | Won by Forfeit | |||
189 | Steve Franco | S | Pinned | Cody Boyers | WY | 3:50 |
215 | Andy Knapp | S | Won by Forfeit | |||
275 | Micah Morris | S | Dec. | Chris Gailey | WY | 3-2ot |
103 | Cody Martin | WY | Won by Forfeit | |||
112 | Brian Clionsky | S | Won by Forfeit | |||
119 | Jose Lopez | WY | Won by Forfeit |
* WY lost 1 team point for unsportsmanlike conduct @ 189lbs.