West York Wrestling
Weight | Name | Team | Result | Name | Team | Score/Time |
95 | John McHugh | Chelt. | dec. | William Billet | York H. | 7-5 |
103 | Ed Dawkiins | UDarby | pinned | Chester Timmins | Hersh. | 3:19 |
112 | Earl Laudermilch | Hersh. | dec. | Joe Neilson | Haverf. | 4-2 |
120 | Bill Groff | Haverf. | dec. | Dave Miller | W York | 5-0 |
127 | Bob Miller | Lanc. | dec. | Bill Simmons | LMer. | 3-0 |
133 | Frank Fromm | UDarby | pinned | Glen Foreman | Han. | :43 |
138 | Bob Schazberger | W York | pinned | Gordon Hutton | Haverf. | 2:50 |
145 | Paul Smith | W York | pinned | Dave Chambers | UDarby | 5:03 |
154 | Hubert Cherrie | Haverf. | pinned | Russ Aldinger | W York | 2:49 |
165 | Roger Taylor | Haverf. | dec. | Nelson Steffy | MC | 6-1 |
185 | Ken Ober | MC | pinned | Jim MacAleer | Lansd. | 3:37 |
Weight | Name | Team | Result | Name | Team | Score/Time |
95 | Jerry Hemperly | Lanc. | pinned | Art McCall | UDarby | 6:17 |
103 | Ray Okamoto | Abing. | dec. | George Kessler | W York | *** |
112 | Dick Benham | Lansd. | dec. | Jim Roth | Han. | *** |
120 | Al McCormick | Spring. | dec. | Ron Billet | York H. | *** |
127 | Paul Closkey | UDarby | pinned | Carl Billet | York H. | 7:30 ot |
133 | Charles Groff | Lanc. | dec. | Len Guiliani | Haverf. | 6-1 |
138 | Bob Moreland | Chelt. | dec. | Howard Gillespie | Lanc. | *** |
145 | Ted Kitson | Abing. | dec. | James Silvius | Lanc. | *** |
154 | Fred Braun | LMerion | dec. | Max Hauck | Hersh. | *** |
165 | Howard Althouse | LMerion | dec. | Lynn Harbold | W York | *** |
185 | Ron Miller | York H. | dec. | Russell Down | LMerion | 12-4 |
Weight | Name | Team | Result | Name | Team | Score/Time |
95 | Jerry Hemperly | Lanc. | pinned | Bob Okamoto | Abing. | 3:47 |
103 | John McHugh | Chelt. | dec. | Donald Becker | W York | 9-1 |
112 | William Billet | York H. | dec. | John Orr | Haverf. | 5-5 RD |
120 | Dick Simmons | LMerion | dec. | Tom Geib | Hersh. | 4-1 |
127 | Don Kreiser | Hersh. | dec. | Al McCormick | Spring. | 3-1 |
133 | Earl Laudermilch | Hersh. | dec. | Rich Padula | UDarby | 4-0 |
138 | Reynolds Pierson | Abing. | dec. | Tom Herr | Lanc. | 8-1 |
145 | Ken Whisler | Hersh. | pinned | John Hare | Chelt. | 3:25 |
154 | Max Hauck | Hersh. | dec. | Joe Myers | Abing. | 3-0 |
165 | Tony Stremic | Chelt. | dec. | Ralph McComsey | Lanc. | 6-0 |
185 | John King Mclean | LMerion | dec. | Nelson Steffy | MC | 2-2 RD |
Weight | Name | Team | Result | Name | Team | Score/Time |
95 | Lester Boyer | W York | won | Eugene Berman | UDarby | default |
103 | Art McCall | UDarby | dec. | John Thomas | Lanc. | 9-1 |
112 | Ed Romesburg | Chelt. | dec. | Carl Longenecker | MC | 7-3 |
120 | Larry Bahn | W York | dec. | Tom Gifford | Abing. | 11-2 |
127 | Bill Simmons | LMerion | pinned | Ray Wolf | Lanc. | 1:27 |
133 | Len Giuliani | Haverf. | dec. | Rich Reed | MC | 6-5 |
138 | Ray Gentry | LMerion | pinned | Bill Knerr | W York | 3:23 |
145 | George Weimer | Haverf. | pinned | Bruce Kreider | MC | 3:04 |
154 | Mario Manni | LMerion | won | Paul Smith | W York | forfeit |
165 | Frank Durchspring | Spring. | pinned | Ron Mumma | Colum. | 5:43 |
185 | Galen Kemble | Hersh. | dec. | Larry Harker | Chelt. | 7-1 |
westyorkwrestlingalumni.com
"All"
SE Regional stats
contributed by
"Lewistown's
National Wrestling HOF'er...
Bob Hower.
Don Lehman - Webmaster
West York Wrestling Alumni
Categories
News | Alumni | Records |
Staff |
History |
Photos