West York Wrestling
Midget Division | ||
Age: 7-8 | ||
Wt. Class | Name | Overall League Wins/Losses |
50 | Austin Tamblin | 1-13 |
55 | Samuel Flemmens | 3-7 |
75 | Brogan Spangler | 2-8 |
80 | Jonas Decker | 1-2 |
85 | Patrick Lichty | 11-1 |
Junior Division | ||
Age: 9-10 | ||
Wt. Class | Name | Overall League Wins/Losses |
55 | Sam Hoover | 1-9 |
60 | Austin Shipley | 3-5 |
65 | David Pressel | 7-2 |
65 | Anthony Kahley | 4-7 |
75 | Michael Messersmith, Jr. | 9-1 |
80 | Steven Rowles | 2-8 |
80 | Owen Piro | 5-2 |
80 | Noah Piro | 1-6 |
85 | Andrew White | 8-1 |
85 | Samuel Sterner | 6-1 |
90 | Samuel Burns | 3-4 |
100 | Noah Miller | 2-6 |
105 | Austin Spangler | 1-6 |
115 | Noah Smith | 1-6 |
Intermediate Division | ||
Age: 11-12 | ||
Wt. Class | Name | Overall League Wins/Losses |
65 | Tyler Stauffer | 1-6 |
65 | Brandon Gordon | 1-7 |
77 | Gavin Toomey | 7-3 |
77 | Cole Rinehart | 4-2 |
85 | Drew Hinkle | 0-7 |
85 | Ryan Brown | 6-1 |
85 | Noah Bowers | 3-1 |
91 | Ryan Narber | 7-2 |
98 | Allen Stauffer | 7-1 |
98 | Andrew Moyer | 4-2 |
98 | Noah Townsley | 3-2 |
105 | Nathan Heberlig | 2-4 |
105 | Tanner Hale | 4-2 |
112 | Daniel Myers | 4-2 |
112 | Christian Matson | 2-3 |
112 | Timothy Fiorenza | 4-0 |
112 | Garrett Stauffer | 6-0 |
112 | Cody Hopta | 4-2 |
120 | Dillon Maul | 2-2 |
120 | Nathan Gardner | 11-0 |
130 | Hunter Mummert | 3-3 |
UNL | Hunter Scheivert | 0-5 |
WY's
Brandon Gordon won his 1st match!
2008-09 WY Elementary Roster
www.westyorkwrestlingalumni.com
©
2013-14 West York
Wrestling Alumni Website
News | Alumni | Records | Alumni
News |
History |
Photos |
Home