West York Wrestling
Weight | Name | Team | Result | Name | Team | Score/Time |
103 | Ross Drawbaugh | DO | won | - | WY | forfeit |
112 | Kyle Coleman | DO | pinned | Jacob Oliver | WY | 1:02 |
119 | Nate Williams | DO | pinned | John Riedel | WY | 1:14 |
125 | Devon Heffley | DO | pinned | Alex Moyer | WY | 5:00 |
130 | Scott Page | DO | won | - | WY | forfeit |
135 | Steffan Reeser | DO | pinned | Dillon Mulroy | WY | 3:43 |
140 | Andrew LaRocco | DO | won | - | WY | forfeit |
145 | Kyle Stauffer | WY | pinned | Ben Otterbein | DO | 1:32 |
152 | Billy Randt | WY | pinned | Cody Emig | DO | 1:46 |
160 | Dillon Schwartzer | WY | pinned | Taylor Howell | DO | 5:54 |
171 | Nick Logue | DO | pinned | Joe Weaver | WY | 1:32 |
189 | Josh Kukorlo | WY | pinned | Michael LoPresti | DO | 4:52 |
215 | Brody Black | DO | major | Tucker Fries | WY | 17-6 |
285 | Jere Middleton | DO | dec. | Tanner Landes | WY | 3-2 |
@ 160LBS. - West York's
Dillon Schwartzer (top) applies a bar.
@ 152lbs. - West York's Billy Randt (top) goes for the fall!
∙ PIAA official
Jeff Welker looks on.
@ 189lbs. - West York's Josh Kukorlo (right) goes for the double-leg.
@ Hwt. - West York's Tanner Landes (right) with his
Dover foe.
(L-R) West York Coach Brian Gross and Dover Coach Bob Linker.
∙ Both coaches are West York Area High School graduates.
DO NOT DUPLICATE/COPY PHOTOS-INFO-RESULTS WITHOUT STRICT PERMISSION
FROM THE WEBMASTER!
West York Wrestling Alumni
Categories
News | Alumni | Records |
Coaching |
History |
Photos |
Home